Quick Details
| Place of Origin: | Guangdong China (Mainland) | Brand Name: | ZTE | Model Number: | ME3760 |
| Brand: | ZTE | Network: | TD LTE | Form Factor: | Mini PCI Express Card(52PIN) |
| Function: | SMS,Data | Dimensions: | 51mm*30mm*5.05mm | Weight: | 11.4g |
| USB Version: | USB 2.0 High Speed | Minimum Power Consumption(Standby): | About 1.10W | Operating Temperature: | -10~+60℃ |
| Certifications: | ROHS,CCC,CTA |
Specifications
Supported Operating Systems:
WIN7/Win2K/XP/Vista,MAC/Linux/Andriod
Dimension: 51.0*30.0*5.05mm
Mini PCI Interface
USB2.0
ME3760 Module is a type of multi mode wireless module based on Mini PCI Express interface, which can be applied in the laptop’s built in network card, vehicle mounted devices, etc.WIN7/Win2K/XP/Vista,MAC/Linux/Andriod
Dimension: 51.0*30.0*5.05mm
Mini PCI Interface
USB2.0
ME3760 supports TD LTE/LTE FDD/TD SCDMA (TD LTE supports Band 38/39/40; LTE FDD supports Band7; TD SCDMA supports A/F frequency band; GSM supports 900/1800). It can provide high speed data access in the mobile environment (TD LTE, LTE FDD & TD SCDMA network).
| ME3760 Module’s Main Specifications | |||
| Items | Specifications | ||
| Mechanical Specification | Dimensions | About 51mm×30mm×5.05mm | |
| Weight | About 11.4g | ||
| Form Factor | Mini PCI Express Card(52PIN) | ||
| Solution | Chipset Supplier | ZTE Corporation | |
| Baseband | Processor | ARM1176JZS V6 | |
| Processor Speed(Apps) | ZX297502: High performance ARM1176JZS applications processor at up to 520MHz | ||
| USIM/SIM | Standard 6PIN 3V & 1.8V sim card interface | ||
| Memory(DDR RAM/NAND) | 128MByte/128MByte | ||
| Micro SD Card | No memory card support | ||
| USB Version | USB 2.0 High Speed | ||
| Interface | PCI Express Mini Card | ||
| Active Power Consumption | TD SCDMA :about 2.21W | ||
| TD LTE Band38:about 2.26W | |||
| TD LTE Band39:about 2.14W | |||
| TD LTE Band40:about 2.18W | |||
| LTE FDD Band7:about 3.56W | |||
| Minimum Power Consumption(Standby) | About 1.10W | ||
| Power Supply | DC 3.3V | ||
| LED Control | NA | ||
| RF | Chipset | AD80285+IRIS305 | |
| Equalization | NA | ||
| Main Antenna | External | ||
| Receive Diversity Antenna | External | ||
| GSM Band | 900/1800MHz | ||
| CDMA Band | Not Support | ||
| TD SCDMA Band | Band34/Band39 | ||
| TD LTE Band | Band38/Band39/Band40 | ||
| LTE FDD Band | Band7 | ||
| Max. Transmitter Power | TD LTE | ||
| Band38:+23dBm(Power class 3 ) | |||
| TD LTE | |||
| Band39 :+23dBm(Power class 3) | |||
| TD LTE | |||
| Band40:+23dBm(Power class 3) | |||
| LTE FDD | |||
| Band7 :+23dBm(Power class 3) | |||
| TD SCDMA | |||
| Band34/39:+24dBm(Power Class 2) | |||
| Technical Standard | TD SCDMA | TD SCDMA/ HSDPA :2.8Mbps | |
| TD SCDMA/ HSUPA :2.2Mbps | |||
| DVB H | NA | ||
| DVB T | NA | ||
| CMMB | NA | ||
| WCDMA | NA | ||
| WCDMA 1xEVDO | NA | ||
| GPRS Class | NA | ||
| TD LTE | 50M/100Mbps(Uplink/Downlink) @20MHz BW | ||
| LTE FDD | 50M/100Mbps(Uplink/Downlink) @20MHz BW | ||
| 3GPP Release | LTE Protocol Support : Rel. 9 | ||
| TD SCDMA Protocol Support : Rel. 9 | |||
| OS | Windows | Windows XP | |
| Windows Vista | |||
| Windows 7 | |||
| WinCE | |||
| Android | |||
| Linux | |||
| MAC OS X | |||
| GPRS Class | NA | ||
| Application | RAS | No | |
| NDIS | Yes | ||
| SMS | Yes | ||
| MMS | Optional | ||
| STK | Optional | ||
| USSD | Yes | ||
| Phonebook | Yes | ||
| Network Lock | No | ||
| SIM Reader | No | ||
| Language | Chinese by default | ||
| Online Update | NA | ||
| Environment | Operating Temperature | Minus 10 to +60°C | |
| Storage Temperature | Minus 40 to +80°C | ||
| Humidity | 5%~95% | ||
0 comments:
Post a Comment